|
Price List / July 2005
|
Private Fees Price Guide |
Plan Member |
Other |
Re-Exam / Scale & Polish | No Charge | £48.00 |
Tooth coloured (White) Fillings | £40 - £66.00 | £50 - £83.00 |
Amalgam (Silver) Fillings | £25 - £50.00 | £30 - £62.00 |
Root Treatment | £90 - £212.00 | £112 - £265.00 |
Extraction | £31.00 | £40 - £60.00 |
Bleaching (Top & Bottom) | £185.00 | £230.00 |
Sedation | £45.00 | £56.00 |
Denture (One full set) | N/A | £290 - £415.00 |
Partial Denture (4 Teeth) Acrylic | £195 - £255.00 | £217 - £284.00 |
Sports Gumshield | £75.00 | £94.00 |
Crowns | £242 - £322.00 | £269 - £358.00 |
Post (For Crowns) | £55.00 | £61.00 |
Implant (Single implant + Crown) | £1425.00 | £1425.00 |
Payment All patients are asked to settle fees due on a visit by visit basis, unless prior arrangements have been made. Cash or cheques supported by a valid cheque guarantee card are accepted, as are virtually all credit cards.
|
Dentures Full or partial dentures are available on either acrylic of metal bases to a variety of specifications.
More >>>
Dental Care Plan This is our own membership scheme which enables us to provide you with the treatment and support necessary to control dental disease and restore your mouth to full fitness.
More >>>
Implants We pride ourselves on our very competitive pricing for what are, by their very nature, highly technical and expensive items.
More >>>
|