May 2025
Our ‘Price Guide’ offers an indication of cost, which might vary depending on specific, individual patient requirements and needs. A Dental Treatment Plan and Cost Estimate is provided to patients before implementation of extensive dental treatment. Further information is available on request at St Peter's Avenue Dental Practice Limited reception.
| Private Fees Price Guide | Plan Member | Non-member |
|---|---|---|
| Re-Examination / Scale & Polish | No charge * | £123.00 |
| Tooth coloured (White) Fillings | £84 - £182.00 | £101 - £230.00 |
| Amalgam (Silver) Fillings | £101 - £145.00 | £126 - £181.00 |
| Root Treatment: Single visit | £283 - £427.00 | £354 - £534.00 |
| Root Treatment: Two visits | £427 - £596.00 | £534 - £745.00 |
| Extraction | £101.00 | £126.00 |
| Tooth Whitening - Top & Bottom | £402.00 | £447.00 |
| Sedation | £208.00 | £260.00 |
| Dentures Full set | N/A | £709.00 - £944.00 |
| Partial Denture: Four Acrylic Teeth | £599.00 | £667.00 |
| Sport Gum shield | £161.00 | £179.00 |
| Crowns | £578.00 - £811.00 | £642.00 - £902.00 |
| Post & Core for Crowns | £148.00 | £164.00 |
* After initial exam/scale & polish.